Top Scorers & Player Stats
31 matches of the Hong Kong Premier League 2026/27 season have been completed. Below are the top 20 for goals, assists and goalkeeper clean sheets, with tied players listed together. Yu Okubo leads the scoring chart with 5 goals.
Top scorers
Own goals are not counted.
Assists
Assists recorded in this site's match records only; not official figures.
| Rank | Player | Apps | Assists |
|---|---|---|---|
| 1= | Lucas Agueiro 阿古路KC Southern · Midfielder | 4 | 5 |
| 1= | Weverton Gudula 古杜拉Golik North · Midfielder | 6 | 5 |
| 3 | Adrián Revilla 阿祖安Kitchee · Forward | 6 | 4 |
| 4= | Ruslan Mingazow 明加索夫Kitchee · Midfielder | 6 | 3 |
| 4= | Noah Baffoe 巴科爾Lee Man · Forward | 6 | 3 |
| 4= | Kayke David 卡迪Golik North · Midfielder | 6 | 3 |
| 7= | Emilio Estevez Tsai 蔡立靖Tai Po · Midfielder | 2 | 2 |
| 7= | Elian Villalobos 艾利安Lee Man · Midfielder | 3 | 2 |
| 7= | Lam Hok Hei 林學曦Supreme Shatin · Forward | 4 | 2 |
| 7= | Léo 里奧Eastern District · Forward | 4 | 2 |
| 7= | Asier Illarramendi 伊拿拉文迪Kitchee · Midfielder | 5 | 2 |
| 7= | Lee Ka Ho 李家豪Tai Po · Defender | 5 | 2 |
| 7= | Víctor Camarasa 卡馬拉沙Kitchee · Midfielder | 5 | 2 |
| 7= | Hugo Kametani 龜谷宇護Supreme Shatin · Forward | 5 | 2 |
| 7= | Bruno Luiz 雷爾斯Eastern District · Midfielder | 5 | 2 |
| 7= | Everton Camargo 艾華頓Kitchee · Midfielder | 6 | 2 |
| 7= | Samuel Granada 格蘭特Golik North · Forward | 6 | 2 |
| 7= | Lo Kong Wai 羅港威Golik North · Forward | 6 | 2 |
| 7= | Fernando 費蘭度Tai Po · Midfielder | 6 | 2 |
| 7= | Lau Chi Lok 劉智樂BC Rangers · Forward | 6 | 2 |
| 7= | Alejandro Cova 高華Eastern · Defender | 6 | 2 |
| 7= | Ryoya Tachibana 立花稜也Lee Man · Defender | 6 | 2 |
| 7= | Paulinho Souza 保利奧BC Rangers · Midfielder | 7 | 2 |
Goalkeeper clean sheets
A goalkeeper must play at least 60 minutes and concede no goal while on the pitch.
| Rank | Player | Apps | CS |
|---|---|---|---|
| 1= | Chan Kun Sun 陳冠燊Golik North · Goalkeeper | 5 | 4 |
| 1= | Chan Ka Ho 陳嘉豪Lee Man · Goalkeeper | 6 | 4 |
| 3 | Pong Cheuk Hei 龐焯熙Kitchee · Goalkeeper | 6 | 2 |
| 4= | Li Hon Ho 李瀚灝Golik North · Goalkeeper | 1 | 1 |
| 4= | Yuen Ho Chun 袁皓俊Eastern · Goalkeeper | 2 | 1 |
| 4= | Ng Wai Him 伍瑋謙KC Southern · Goalkeeper | 5 | 1 |
| 4= | Yip Ka Yu 葉嘉宇BC Rangers · Goalkeeper | 7 | 1 |
This fan-made page is calculated from the completed matches recorded on this site; it is not the HKFA's official data. Apps counts matches with recorded minutes. The club shown is the player's current club; the figures include every club the player has played for this season.
Want these players in your squad?
